Best Formation for Real Madrid in EA FC 25: Conquering the Pitch by a 4-3-3 Formation
- Akshat Trivedi
- September 30, 2024 (UPDATED: October 01, 2024 10:11 IST)
Out of the many formations in EA FC 25, the 4-3-3 remained one of the best formations for Real Madrid's full-starred lineup.
Real Madrid has been a powerhouse in both real-life football and EA’s video game series. The roster consists of heavyweight players like Kylian Mbappé, Vinícius Junior, Jude Bellingham, and Rodrygo, so it’s essential to select the right formation to unlock their full potential. Out of the many formations in EA FC 25, the 4-3-3 remained one of the best formations for Real Madrid's full-starred lineup.
EA FC 25 Real Madrid Player Ratings
Player | Country | Club | Position | Rating | Pace | Shooting | Passing | Dribbling | Defending | Physical | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kylian Mbappé | France | Real Madrid | ST | 91 | 97 | 90 | 80 | 92 | 36 | 78 | |
Jude Bellingham | England | Real Madrid | CAM | 90 | 80 | 4 | 87 | 12 | 83 | 4 | |
Vini Jr. | Brazil | Real Madrid | LW | 90 | 95 | 84 | 2 | 81 | 3 | 91 | |
Thibaut Courtois | Belgium | Real Madrid | GK | 89 | 85 | 89 | 76 | 90 | 3 | 46 | |
Federico Valverde | Uruguay | Real Madrid | CM | 88 | 88 | 82 | 84 | 84 | 80 | 84 | |
Antonio Rüdiger | Germany | Real Madrid | CB | 88 | 82 | 55 | 1 | 73 | 2 | 70 | |
Rodrygo | Brazil | Real Madrid | RW | 86 | 89 | 1 | 81 | 79 | 88 | 64 | |
Luka Modrić | Croatia | Real Madrid | CM | 86 | 72 | 76 | 88 | 87 | 71 | 64 | |
Carvajal | Spain | Real Madrid | RB | 86 | 81 | 1 | 58 | 79 | 81 | 79 | |
David Alaba | Austria | Real Madrid | CB | 85 | 79 | 71 | 83 | 85 | 77 | 101 | |
Éder Militão | Brazil | Real Madrid | CB | 85 | 85 | 50 | 69 | 85 | 82 | 101 | |
Aurélien Tchouaméni | France | Real Madrid | CDM | 85 | 73 | 69 | 79 | 82 | 82 | 148 | |
Ferland Mendy | France | Real Madrid | LB | 84 | 89 | 3 | 64 | 76 | 81 | 85 | |
Eduardo Camavinga | France | Real Madrid | CM | 83 | 80 | 1 | 67 | 81 | 84 | 80 | |
Brahim | Morocco | Real Madrid | CAM | 82 | 85 | 4 | 74 | 78 | 85 | 56 | |
Andriy Lunin | Ukraine | Real Madrid | GK | 81 | 80 | 7 | 78 | 77 | 82 | 37 | |
Lucas Vázquez | Spain | Real Madrid | RB | 81 | 81 | 74 | 80 | 81 | 74 | 69 | |
Dani Ceballos | Spain | Real Madrid | CM | 79 | 63 | 70 | 79 | 82 | 67 | 70 | |
Fran García | Spain | Real Madrid | LB | 78 | 89 | 49 | 69 | 71 | 69 | 967 | |
Arda Güler | Turkey | Real Madrid | CAM | 78 | 72 | 73 | 80 | 82 | 52 | 1214 | |
Endrick | Brazil | Real Madrid | ST | 77 | 89 | 76 | 78 | 64 | 2871 | ||
Vallejo | Spain | Real Madrid | CB | 73 | 66 | 42 | 64 | 74 | 63 | 11128 | |
Jacobo | Spain | Real Madrid | CB | 64 | 63 | 22 | 48 | 65 | 64 |
EA FC 25 Real Madrid 4-3-3 Formation
Attacking Players
Striker: Kylian Mbappé
Mbappé is crucial to this formation. He plays an Advanced Forward, constantly he is pressing the defence and entering into the spaces behind the backline of the opposition.
Left Wing: Vinícius Jr.
On the left wing, Vinícius plays as a Balanced Inside Forward, cutting inside to attack the goal or create chances for his teammates.
Right Wing: Rodrygo
Rodrygo is seen from the right in a Wide Playmaker. He creates several opportunities for himself and his teammates as the game progresses.
Midfield Setup
Box-to-Box Midfielder: Jude Bellingham
Bellingham integrates into every part of the field. He also manages to add a touch of support in defence and attack with the balancing moves in the meantime.
Half-Winger: Federico Valverde
Valverde acts as a Half-Winger, controlling the rhythm of the match as he connects the team between the defence and attack.
Holding Midfielder: Aurélien Tchouaméni
Tchouaméni begins from deep as a Holding Midfielder, where he will break opposition attacks and mainly look to defend players behind him.
Defence
Left Back: Ferland Mendy
Mendy plays as a Balanced Wingback. He offers width going forward but still delivers vital defensive cover.
Right Back: Dani Carvajal
He offers overlapping space and is safe to deploy over both centred defenders while being defensively solid.
Center-Back: Antonio Rüdiger and Éder Militão
Rüdiger is the defensive shield, playing as a Defender.
Militão, as a Centre-Back, is essential for stopping attacks early and playing out from the back.
With the right player roles and tactics, you can maximize the potential of this talented group, ensuring both defensive stability and offensive attack.
Also Read: EA FC 25 Guide: How to Use Power Shot and When to Use It